Property Attributes
- MLS#IG26020081
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CitySugarloaf
- Area Sugarloaf
- Zip92386
- Style
- Year Built1980
- Price$ 199,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size0.0574 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
THE PRICE IS RIGHT! Even Bob Barker would agree that this immaculate one-bedroom, one full bath, single-story home is priced to sell! Features include a woodsy interior with a corner brick fireplace, an open floor plan, a 3-seat breakfast bar with a cedar slab bar top, natural gas heating, dual pane windows, natural wood siding, a front deck and a rear patio area, a storage shed and a seasonal creek all on a level, low-maintenance, heavily treed lot in a great neighborhood just steps to the National Forest.
| Price History | |
|---|---|
| 1/29/2026 | Listed $229,900 |
| 9/15/2026 | 13$199,900 |
General Features
| Living Area | 600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Wall Furnace |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Electric Water Heater,Disposal,Gas Oven,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Custom |
| Pool Features | None |
| Year Built | 1980 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Hiking,Horse Trails,Hunting,Mountainous,Near National Forest,Park |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Cross Street: Clark |
| City | Sugarloaf |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Bear Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | SGLF - Sugarloaf |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2500 |
| Listing Terms | Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://mountainshutterphotography.hd.pics/676-Pine-Ln/idx |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SUGARLOAF |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | None |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 2500 |
| Spa | false |
| Lot Size Acres | 0.0574 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 5:40 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Big Bear shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Lifestyle, neighborhood, and school data ("Supplemental